Thanks for a great year! See you at the Socks On Party, November 16th (more information to come). Also, don't forget to check out all of this year's results on the Race Results page.
Series | ||||||
Spinnaker | 1 | 2 | 3 | 4 | Total Points | Overall Placing |
Cookie | 1 | 2 | *3 | 2 | *8 | 1 |
Nic Nic Nic | 2 | 3 | *2 | 3 | *10 | 2 |
Kindred Spirit | *5 | 1 | 1 | 4 | *11 | 3 |
Just Right | *4 | *4 | *5 | DNC 8 | *21 | 4 |
Gun | DNC 8 | DNC 8 | *4 | 1 | *21 | 5 |
Relentless | 3 | *5 | DNC 8 | DNC 8 | *24 | 6 |
Impi | *6 | DNC 8 | DNC 8 | DNC 8 | *30 | 7 |
Non Spinnaker | 1 | 2 | 3 | 4 | Total Points | Overall Placing |
Heart Breaker | 2 | 1 | 1 | 1 | 5 | 1 |
Fish | 1 | 3 | 2 | 2 | 8 | 2 |
Elusive | 3 | 2 | 3 | 3 | 11 | 3 |
Hey Red | 4 | *5 | *4 | 4 | *17 | 4 |
Frantic | *7 | *4 | DNC 9 | *5 | *25 | 5 |
Cubutu | DNC 9 | *6 | *5 | *6 | *26 | 6 |
Impi | *5 | DNC 9 | DNC 9 | DNC 9 | *32 | 7 |
Mariah | *6 | DNC 9 | DNC 9 | DNC 9 | *33 | 8 |
* = Did not qualify for overall season placing. 4 out of 4 series participation needed. | ||||||
DNC in series. Max points + 1 |
No comments:
Post a Comment