SERIES: | 4 | RACE: | 5 | Date: | 9/25/2019 | Condition | Wind | |
Clear | SE 12-16 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | H | 4.31 | 18:35:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF Rating | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Gun | 83218 | 135 | 19:22:36 | 0:47:36 | 0:09:42 | 0:37:54 |
2 | 3 | Kindred Spirit | 435 | 189 | 19:26:40 | 0:51:40 | 0:13:35 | 0:38:05 |
3 | 2 | NikNikNik | 63476 | 138 | 19:24:04 | 0:49:04 | 0:09:55 | 0:39:09 |
Course: | Distance | Start Time | ||||||
NON-SPIN | H | 4.31 | 18:40:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Heart Breaker | 28118 | 135 | 19:27:27 | 0:47:27 | 0:09:42 | 0:37:45 |
2 | 3 | Fish | 73085 | 225 | 19:37:11 | 0:57:11 | 0:16:10 | 0:41:01 |
3 | 2 | Elusive | 93097 | 189 | 19:34:50 | 0:54:50 | 0:13:35 | 0:41:15 |
4 | 4 | Hey Red | 104 | 234 | 19:38:40 | 0:58:40 | 0:16:49 | 0:41:51 |
Series 4 Race 5 Results
Don't forget to check out the Race Results page for all race results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment