Race | ||||||||
Spinnaker | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Class Placing |
Kindred Spirit | 2 | 3 | 2 | DNC 6 | 2 | 3 | 12 | 1 |
Cookie | DNC 6 | 1 | DNC 6 | 1 | 1 | 2 | 17 | 2 |
Nic Nic Nic | 1 | 2 | 1 | DNC 6 | DNC 6 | 4 | 20 | 3 |
Just Right | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 1 | *31 | 4 |
Relentless | 3 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | *33 | 5 |
Race | ||||||||
Non-Spin | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Class Placing |
Heart Breaker | 3 | 1 | 1 | 1 | 3 | 2 | 8 | 1 |
Elusive | 1 | 3 | 2 | 3 | 1 | 4 | 10 | 2 |
Fish | 2 | 3 | DNC 7 | 2 | 2 | 1 | 10 | 3 |
Frantic | 4 | 4 | DNC 7 | DNC 7 | DNC 7 | 3 | *32 | 4 |
Hey Red | DNC 7 | 5 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | *45 | 5 |
Cubutu | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | 5 | *45 | 6 |
Series 2 FINAL Results
Here are the final results for the second series. Good luck in the third series!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment