Cancelled due to inclement weather
S4 R6
SERIES: | 4 | RACE: | 6 | Date: | 10/3/2018 | Condition | Wind | |
Beautiful | ESE 5-10 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | G (finished at ORB 2) | 5.16 | 18:35:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF Rating | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Relentless | 3974 | 171 | 19:54:05 | 1:19:05 | 0:14:42 | 1:04:23 |
2 | 2 | Kindred Spirit | 435 | 189 | 20:08:07 | 1:33:07 | 0:16:15 | 1:16:52 |
DSQ | Cookie | 63184 | 168 | ######### | 0:14:27 | ########### | ||
Course: | Distance | Start Time | ||||||
NON-SPIN | G (finished at ORB 2) | 5.16 | 18:40:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 2 | Fish | 73085 | 225 | 20:12:35 | 1:32:35 | 0:19:21 | 1:13:14 |
2 | 1 | Heart Breaker | 28118 | 135 | 20:08:02 | 1:28:02 | 0:11:37 | 1:16:25 |
DSQ | Hey Red | 104 | 234 | ######### | 0:20:07 | ########### |
No comments:
Post a Comment