Race | ||||||||
Spinnaker | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Class Placing |
Kindred Spirit | 1 | 4 | 2 | 3 | 2 | 8 | 1 | |
Nic Nic Nic | 3 | 2 | 1 | 2 | DNC-5 | 13 | 2 | |
Cookie | 2 | 1 | 3 | 4 | DSQ-5 | 15 | 3 | |
Relentless | DNC-5 | 3 | DNC-5 | 1 | 1 | *15 | DNQ | |
Race | ||||||||
Non-Spin | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Class Placing |
Fish | 1 | 2 | 2 | 2 | 1 | 6 | 1 | |
Hey Red | 2 | 1 | 1 | 1 | DSQ-5 | 10 | 2 | |
Heart Breaker | 3 | DNC-5 | 3 | 3 | 2 | 16 | 3 | |
Cebutu | DNC-5 | DNC-5 | DNC-5 | DNF-4 | DNC-5 | *24 | DNQ | |
* = Did not qualify for class placing. | ||||||||
series throwout |
No comments:
Post a Comment