SERIES: | 4 | RACE: | 4 | Date: | 9/19/2018 | Condition | Wind | |
Calm | SSE 0-5 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | K (end at PW6) PW12 to PW6 | 0.89 | 18:35:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF Rating | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Relentless | 3974 | 171 | 19:18:51 | 0:43:51 | 0:02:32 | 0:41:19 |
2 | 2 | Nic Nic Nic | 63476 | 138 | 19:23:57 | 0:48:57 | 0:02:03 | 0:46:54 |
3 | 3 | Kindred Spirit | 435 | 189 | 19:34:14 | 0:59:14 | 0:02:48 | 0:56:26 |
4 | 4 | Cookie | 63184 | 168 | 19:38:32 | 1:03:32 | 0:02:30 | 1:01:02 |
Course: | Distance | Start Time | ||||||
NON-SPIN | K (end at PW6) PW12 to PW6 | 0.89 | 18:40:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Hey Red | 104 | 234 | 19:37:40 | 0:57:40 | 0:03:28 | 0:54:12 |
2 | 2 | Fish | 73085 | 225 | 19:52:01 | 1:12:01 | 0:03:20 | 1:08:41 |
3 | 3 | Heart Breaker | 28118 | 135 | 19:58:19 | 1:18:19 | 0:02:00 | 1:16:19 |
DNF | Cebutu | 73099 | 132 | ######## | 0:01:57 | ########## |
Series 4 Race 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment