SERIES: | 4 | RACE: | 1 | Date: | 8/29/2018 | Condition | Wind | |
Cloudy | S 8 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | N | 3.74 | 18:35:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF Rating | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 2 | Kindred Spirit | 435 | 189 | 19:33:39 | 0:58:39 | 0:11:47 | 0:46:52 |
2 | 1 | Cookie | 63184 | 168 | 19:32:42 | 0:57:42 | 0:10:28 | 0:47:14 |
3 | 3 | Nic Nic Nic | 63476 | 138 | 19:46:08 | 1:11:08 | 0:08:36 | 1:02:32 |
Course: | Distance | Start Time | ||||||
NON-SPIN | N | 3.74 | 18:40:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 2 | Fish | 73085 | 225 | 19:53:24 | 1:13:24 | 0:14:01 | 0:59:22 |
2 | 3 | Hey Red | 104 | 234 | 19:55:46 | 1:15:46 | 0:14:35 | 1:01:11 |
3 | 1 | Heart Breaker | 28118 | 135 | 19:52:39 | 1:12:39 | 0:08:25 | 1:04:14 |
Series 4 Race 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment