SERIES: | 3 | RACE: | 4 | Date: | 8/8/2018 | Condition | Wind | |
Clear | SSE 5 - 10 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | L (shortened to PW12 finish) PW8-BC4-PW12 | 3.51 | 18:50:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Kindred Spirit | 435 | 189 | 19:25:46 | 0:35:46 | 0:11:03 | 0:24:43 |
Course: | Distance | Start Time | ||||||
NON-SPIN | L (shortened to PW12 finish) PW8-BC6-PW12 | 2.3 | 18:55:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Nic Nic Nic | 63476 | 138 | 19:19:38 | 0:24:38 | 0:05:17 | 0:19:21 |
2 | 3 | Hey Red | 104 | 234 | 19:24:36 | 0:29:36 | 0:08:58 | 0:20:38 |
3 | 2 | Frantic | 53043 | 138 | 19:24:14 | 0:29:14 | 0:05:17 | 0:23:57 |
4 | 4 | Heart Breaker | 28118 | 135 | 19:27:15 | 0:32:15 | 0:05:11 | 0:27:05 |
5 | 5 | Cebutu | 73099 | 132 | 19:29:26 | 0:34:26 | 0:05:04 | 0:29:22 |
DNS | Cookie | 63184 | 168 | ######## |
S3 R3
SERIES: | 3 | RACE: | 3 | Date: | 8/1/2018 | Condition | Wind | |
Cloudy | SSE 8 - 12 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | L (shortened to ORB2 finish) PW8-BC4-PW12-BC4-ORB2 | 6.07 | 18:50:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Relentless | 3974 | 171 | 20:15:20 | 1:25:20 | 0:17:18 | 1:08:02 |
2 | 2 | Kindred Spirit | 435 | 189 | 20:31:36 | 1:41:36 | 0:19:07 | 1:22:29 |
Course: | Distance | Start Time | ||||||
NON-SPIN | L (shortened to ORB2 finish) PW8-BC6-PW12-BC6-ORB2 | 4.69 | 18:55:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Cookie | 63184 | 168 | 20:14:06 | 1:19:06 | 0:13:08 | 1:05:58 |
2 | 2 | Heart Breaker | 28118 | 135 | 20:15:12 | 1:20:12 | 0:10:33 | 1:09:39 |
3 | 3 | Fish | 73085 | 225 | 20:22:49 | 1:27:49 | 0:17:35 | 1:10:14 |
4 | 4 | Hey Red | 104 | 234 | 20:39:52 | 1:44:52 | 0:18:17 | 1:26:35 |
S3 R2
Cancelled Due to Inclement Weather
S3 R1
SERIES: | 3 | RACE: | 1 | Date: | 7/18/2018 | Condition | Wind | |
Clear | NE 7-12 | |||||||
Course: | Distance | Start | ||||||
SPINNAKER | B | 4.57 | 18:50:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Corrected | Corrected Time |
1 | 1 | Relentless | 3974 | 171 | 19:59:38 | 1:09:38 | 0:13:01 | 0:56:37 |
Course: | Distance | Start Time | ||||||
NON-SPIN | B | 3.53 | 18:50:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Cookie | 63184 | 168 | 19:50:12 | 1:00:12 | 0:09:53 | 0:50:19 |
2 | 3 | Fish | 73085 | 225 | 19:55:34 | 1:05:34 | 0:13:14 | 0:52:20 |
3 | 5 | Hey Red | 104 | 234 | 19:57:15 | 1:07:15 | 0:13:46 | 0:53:29 |
4 | 4 | Kindred Spirit | 435 | 189 | 19:56:30 | 1:06:30 | 0:11:07 | 0:55:23 |
5 | 2 | Heart Breaker | 28118 | 135 | 19:53:26 | 1:03:26 | 0:07:57 | 0:55:29 |
No comments:
Post a Comment