Race | ||||||||
Non-Spin | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Class Placing |
Relentless | 2 | 4 | 1 | DNF-5 | 2 | 14 | 1 | |
Fish | 4 | 3 | 2 | DNF-5 | 1 | 15 | 2 | |
Cookie | 1 | 1 | 4 | DNC-8 | 3 | 17 | 3 | |
Kindred Spirit | DNC-8 | 2 | 3 | DNF-5 | DNC-8 | *26 | DNQ | |
Nic Nic Nic | DNC-8 | DNC-8 | DNC-8 | 1 | DNC-8 | *33 | DNQ | |
Hey Red | 5 | DNC-8 | DNC-8 | DNC-8 | 5 | *34 | DNQ | |
Heart Breaker | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 4 | *36 | DNQ | |
Frantic | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 6 | *38 | DNQ |
* = Did not qualify for class placing. |
No comments:
Post a Comment