S2R6
Course: | Distance | Start Time | ||||||
NON-SPIN | C | 3.68 | 18:50:00 | |||||
Corrected Finish | Finish Order | Boat | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 4 | Fish | 73085 | 225 | 19:48:06 | 0:58:06 | 0:13:48 | 0:44:18 |
2 | 1 | Relentless | 3974 | 171 | 19:46:09 | 0:56:09 | 0:10:29 | 0:45:40 |
3 | 2 | Cookie | 63184 | 168 | 19:46:27 | 0:56:27 | 0:10:18 | 0:46:09 |
4 | 3 | Heart Breaker | 28118 | 135 | 19:47:39 | 0:57:39 | 0:08:17 | 0:49:22 |
5 | 6 | Hey Red | 104 | 234 | 19:57:50 | 1:07:50 | 0:14:21 | 0:53:29 |
6 | 5 | Frantic | 53043 | 138 | 19:52:23 | 1:02:23 | 0:08:28 | 0:53:55 |
S2R5
Cancelled due to high winds.
S2R4
Course: | Distance | Start Time | ||||||
NON-SPIN | PW8, BC6, PW8 | 1.82 | 18:50:00 | |||||
Corrected Finish | Finish Order | BOAT | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Nic Nic Nic | 63476 | 138 | 20:32:22 | 1:42:22 | 0:04:11 | 1:38:11 |
DNF | Relentless | 3974 | 171 | ######## | ||||
DNF | Kindred Spirit | 435 | 189 | ######## | ||||
DNF | Fish | 73085 | 225 | ######## |
S2R3
Course: | Distance | Start Time | |||||||
NON-SPIN | H | 4.31 | 18:50:00 | ||||||
Corrected Finish | Finish Order | BOAT | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time | Adjusted time for Committee Boat start time Confusion |
1 | 1 | Relentless | 3974 | 171 | 19:43:56 | 0:53:56 | 0:12:17 | 0:41:39 | 0:41:39 |
2 | 4 | Fish | 73085 | 225 | 19:56:06 | 1:06:06 | 0:16:10 | 0:49:56 | 0:44:56 |
3 | 2 | Kindred Spirit | 435 | 189 | 19:49:24 | 0:59:24 | 0:13:35 | 0:45:49 | 0:45:49 |
4 | 3 | Cookie | 63184 | 168 | 19:50:02 | 1:00:02 | 0:12:04 | 0:47:58 | 0:47:58 |
No comments:
Post a Comment