Course: | Distance | Start Time | ||||||
NON-SPIN | B | 3.53 | 18:50:00 | |||||
Corrected Finish | Finish Order | BOAT | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Cookie | 63184 | 168 | 19:50:14 | 1:00:14 | 0:09:53 | 0:50:21 |
2 | 3 | Kindred Spirit | 435 | 189 | 19:55:26 | 1:05:26 | 0:11:07 | 0:54:19 |
3 | 4 | Fish | 0 | 225 | 19:57:57 | 1:07:57 | 0:13:14 | 0:54:43 |
4 | 2 | Relentless | 3974 | 171 | 19:54:53 | 1:04:53 | 0:10:04 | 0:54:49 |
No comments:
Post a Comment