Course: | Distance | Start Time | ||||||
NON-SPIN | K | 3.44 | 18:50:00 | |||||
Corrected Finish | Finish Order | BOAT | Sail # | PHRF | Finish Time | Elapsed Time | PHRF Correction | Corrected Time |
1 | 1 | Cookie | 63184 | 168 | 19:41:47 | 0:51:47 | 0:09:38 | 0:42:09 |
2 | 2 | Relentless | 3974 | 171 | 19:42:05 | 0:52:05 | 0:09:48 | 0:42:17 |
3 | 3 | Heart Breaker | 28118 | 135 | 19:44:41 | 0:54:41 | 0:07:44 | 0:46:57 |
4 | 4 | Andrew's Black Boat | 0 | 225 | 19:51:26 | 1:01:26 | 0:12:54 | 0:48:32 |
5 | 5 | Hey Red | 104 | 234 | 19:52:50 | 1:02:50 | 0:13:25 | 0:49:25 |
Series 2 Race 1 Results
I am having problems posting the weekly results on the Racing Results/Racing Instructions page. Until I resolve the issues, I will be posting the results here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment